2021 Ram 1500 Classic 5.7L V8 MDS VVT ENGINE towing capacity.
Published towing ratings for the 2021 5.7L V8 MDS VVT ENGINE run from 8,000 - 10,610 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2021 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2021 towing guide publications. Citations for 5.7L V8 MDS VVT ENGINE available below.
Towing data
2021 5.7L V8 MDS VVT ENGINE towing capacity by configuration
Each row below is one published configuration from the 2021 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| CREW CAB TRADESMAN - 5'7" BOX 4X2 | |||||
|---|---|---|---|---|---|
| 3.92 | 6,800 lbs | 1,650 lbs | 15,975 lbs | 10,460 lbs | SRW · TRADESMAN |
| 3.92 | 6,800 lbs | 1,650 lbs | 15,975 lbs | 10,460 lbs | SRW · TRADESMAN |
| 3.92 | 6,900 lbs | 1,750 lbs | 15,975 lbs | 10,430 lbs | SRW · TRADESMAN |
| 3.92 | 6,900 lbs | 1,750 lbs | 15,975 lbs | 10,430 lbs | SRW · TRADESMAN |
| 3.21 | 6,800 lbs | 1,650 lbs | 13,800 lbs | 8,290 lbs | SRW · TRADESMAN |
| 3.21 | 6,800 lbs | 1,650 lbs | 13,800 lbs | 8,290 lbs | SRW · TRADESMAN |
| 3.21 | 6,900 lbs | 1,750 lbs | 13,800 lbs | 8,250 lbs | SRW · TRADESMAN |
| 3.21 | 6,900 lbs | 1,750 lbs | 13,800 lbs | 8,250 lbs | SRW · TRADESMAN |
| CREW CAB TRADESMAN - 5'7" BOX 4X4 | |||||
| 3.92 | 6,800 lbs | 1,460 lbs | 15,975 lbs | 10,270 lbs | SRW · TRADESMAN |
| 3.92 | 6,800 lbs | 1,460 lbs | 15,975 lbs | 10,270 lbs | SRW · TRADESMAN |
| 3.92 | 6,900 lbs | 1,560 lbs | 15,975 lbs | 10,170 lbs | SRW · TRADESMAN |
| 3.92 | 6,900 lbs | 1,560 lbs | 15,975 lbs | 10,170 lbs | SRW · TRADESMAN |
| 3.21 | 6,800 lbs | 1,460 lbs | 13,800 lbs | 8,090 lbs | SRW · TRADESMAN |
| 3.21 | 6,800 lbs | 1,460 lbs | 13,800 lbs | 8,090 lbs | SRW · TRADESMAN |
| 3.21 | 6,900 lbs | 1,560 lbs | 13,800 lbs | 8,000 lbs | SRW · TRADESMAN |
| 3.21 | 6,900 lbs | 1,560 lbs | 13,800 lbs | 8,000 lbs | SRW · TRADESMAN |
| CREW CAB TRADESMAN - 6'4" BOX 4X2 | |||||
| 3.92 | 6,800 lbs | 1,610 lbs | 15,975 lbs | 10,420 lbs | SRW · TRADESMAN |
| 3.92 | 6,800 lbs | 1,610 lbs | 15,975 lbs | 10,420 lbs | SRW · TRADESMAN |
| 3.92 | 6,900 lbs | 1,710 lbs | 15,975 lbs | 10,380 lbs | SRW · TRADESMAN |
| 3.92 | 6,900 lbs | 1,710 lbs | 15,975 lbs | 10,380 lbs | SRW · TRADESMAN |
| 3.21 | 6,800 lbs | 1,610 lbs | 13,800 lbs | 8,240 lbs | SRW · TRADESMAN |
| 3.21 | 6,800 lbs | 1,610 lbs | 13,800 lbs | 8,240 lbs | SRW · TRADESMAN |
| 3.21 | 6,900 lbs | 1,710 lbs | 13,800 lbs | 8,210 lbs | SRW · TRADESMAN |
| 3.21 | 6,900 lbs | 1,710 lbs | 13,800 lbs | 8,210 lbs | SRW · TRADESMAN |
| CREW CAB TRADESMAN - 6'4" BOX 4X4 | |||||
| 3.92 | 6,800 lbs | 1,430 lbs | 15,850 lbs | 10,110 lbs | SRW · TRADESMAN |
| 3.92 | 6,800 lbs | 1,430 lbs | 15,850 lbs | 10,110 lbs | SRW · TRADESMAN |
| 3.92 | 6,900 lbs | 1,530 lbs | 15,850 lbs | 10,070 lbs | SRW · TRADESMAN |
| 3.92 | 6,900 lbs | 1,530 lbs | 15,850 lbs | 10,070 lbs | SRW · TRADESMAN |
| 3.21 | 6,800 lbs | 1,430 lbs | 13,800 lbs | 8,060 lbs | SRW · TRADESMAN |
| 3.21 | 6,800 lbs | 1,430 lbs | 13,800 lbs | 8,060 lbs | SRW · TRADESMAN |
| 3.21 | 6,900 lbs | 1,530 lbs | 13,800 lbs | 8,020 lbs | SRW · TRADESMAN |
| 3.21 | 6,900 lbs | 1,530 lbs | 13,800 lbs | 8,020 lbs | SRW · TRADESMAN |
| QUAD CAB TRADESMAN - 6'4" BOX 4X2 | |||||
| 3.92 | 6,800 lbs | 1,710 lbs | 15,975 lbs | 10,520 lbs | SRW · TRADESMAN |
| 3.92 | 6,800 lbs | 1,710 lbs | 15,975 lbs | 10,520 lbs | SRW · TRADESMAN |
| 3.92 | 6,900 lbs | 1,810 lbs | 15,975 lbs | 10,480 lbs | SRW · TRADESMAN |
| 3.92 | 6,900 lbs | 1,810 lbs | 15,975 lbs | 10,480 lbs | SRW · TRADESMAN |
| 3.21 | 6,800 lbs | 1,710 lbs | 13,800 lbs | 8,340 lbs | SRW · TRADESMAN |
| 3.21 | 6,800 lbs | 1,710 lbs | 13,800 lbs | 8,340 lbs | SRW · TRADESMAN |
| 3.21 | 6,900 lbs | 1,810 lbs | 13,800 lbs | 8,310 lbs | SRW · TRADESMAN |
| 3.21 | 6,900 lbs | 1,810 lbs | 13,800 lbs | 8,310 lbs | SRW · TRADESMAN |
| QUAD CAB TRADESMAN - 6'4" BOX 4X4 | |||||
| 3.92 | 6,800 lbs | 1,520 lbs | 15,975 lbs | 10,330 lbs | SRW · TRADESMAN |
| 3.92 | 6,800 lbs | 1,520 lbs | 15,975 lbs | 10,330 lbs | SRW · TRADESMAN |
| 3.92 | 6,900 lbs | 1,620 lbs | 15,975 lbs | 10,200 lbs | SRW · TRADESMAN |
| 3.92 | 6,900 lbs | 1,620 lbs | 15,975 lbs | 10,200 lbs | SRW · TRADESMAN |
| 3.21 | 6,800 lbs | 1,520 lbs | 13,800 lbs | 8,160 lbs | SRW · TRADESMAN |
| 3.21 | 6,800 lbs | 1,520 lbs | 13,800 lbs | 8,160 lbs | SRW · TRADESMAN |
| 3.21 | 6,900 lbs | 1,620 lbs | 13,800 lbs | 8,020 lbs | SRW · TRADESMAN |
| 3.21 | 6,900 lbs | 1,620 lbs | 13,800 lbs | 8,020 lbs | SRW · TRADESMAN |
| REGULAR CAB TRADESMAN - 6'4" BOX 4X2 | |||||
| 3.92 | 6,350 lbs | 1,610 lbs | 14,350 lbs | 9,200 lbs | SRW · TRADESMAN |
| 3.92 | 6,350 lbs | 1,610 lbs | 14,350 lbs | 9,200 lbs | SRW · TRADESMAN |
| 3.21 | 6,350 lbs | 1,610 lbs | 13,800 lbs | 8,650 lbs | SRW · TRADESMAN |
| 3.21 | 6,350 lbs | 1,610 lbs | 13,800 lbs | 8,650 lbs | SRW · TRADESMAN |
| REGULAR CAB TRADESMAN - 6'4" BOX 4X4 | |||||
| 3.92 | 6,350 lbs | 1,400 lbs | 14,350 lbs | 9,000 lbs | SRW · TRADESMAN |
| 3.92 | 6,350 lbs | 1,400 lbs | 14,350 lbs | 9,000 lbs | SRW · TRADESMAN |
| 3.21 | 6,350 lbs | 1,400 lbs | 13,800 lbs | 8,450 lbs | SRW · TRADESMAN |
| 3.21 | 6,350 lbs | 1,400 lbs | 13,800 lbs | 8,450 lbs | SRW · TRADESMAN |
| REGULAR CAB TRADESMAN - 8'0" BOX 4X2 | |||||
| 3.92 | 6,600 lbs | 1,680 lbs | 15,975 lbs | 10,610 lbs | SRW · TRADESMAN |
| 3.92 | 6,600 lbs | 1,680 lbs | 15,975 lbs | 10,610 lbs | SRW · TRADESMAN |
| 3.21 | 6,600 lbs | 1,680 lbs | 13,800 lbs | 8,430 lbs | SRW · TRADESMAN |
| 3.21 | 6,600 lbs | 1,680 lbs | 13,800 lbs | 8,430 lbs | SRW · TRADESMAN |
| REGULAR CAB TRADESMAN - 8'0" BOX 4X4 | |||||
| 3.92 | 6,600 lbs | 1,490 lbs | 15,975 lbs | 10,420 lbs | SRW · TRADESMAN |
| 3.92 | 6,600 lbs | 1,490 lbs | 15,975 lbs | 10,420 lbs | SRW · TRADESMAN |
| 3.21 | 6,600 lbs | 1,490 lbs | 13,800 lbs | 8,240 lbs | SRW · TRADESMAN |
| 3.21 | 6,600 lbs | 1,490 lbs | 13,800 lbs | 8,240 lbs | SRW · TRADESMAN |
Other 2021 1500 Classic engines
See how other engines in the 2021 Ram 1500 Classic compare.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2021 5.7L V8 MDS VVT ENGINE engine page.