2021 Ram 1500 Classic 3.6L V6 VVT ENGINE towing capacity.
Published towing ratings for the 2021 3.6L V6 VVT ENGINE run from 4,350 - 7,660 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2021 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2021 towing guide publications. Citations for 3.6L V6 VVT ENGINE available below.
Towing data
2021 3.6L V6 VVT ENGINE towing capacity by configuration
Each row below is one published configuration from the 2021 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| CREW CAB TRADESMAN - 5'7" BOX 4X2 | |||||
|---|---|---|---|---|---|
| 3.55 | 6,800 lbs | 1,870 lbs | 12,900 lbs | 7,580 lbs | SRW · TRADESMAN |
| 3.21 | 6,800 lbs | 1,870 lbs | 9,850 lbs | 4,530 lbs | SRW · TRADESMAN |
| CREW CAB TRADESMAN - 5'7" BOX 4X4 | |||||
| 3.55 | 6,800 lbs | 1,720 lbs | 12,900 lbs | 7,400 lbs | SRW · TRADESMAN |
| 3.21 | 6,800 lbs | 1,720 lbs | 9,850 lbs | 4,350 lbs | SRW · TRADESMAN |
| QUAD CAB TRADESMAN - 6'4" BOX 4X2 | |||||
| 3.55 | 6,800 lbs | 1,930 lbs | 12,900 lbs | 7,660 lbs | SRW · TRADESMAN |
| 3.21 | 6,800 lbs | 1,930 lbs | 9,850 lbs | 4,610 lbs | SRW · TRADESMAN |
| QUAD CAB TRADESMAN - 6'4" BOX 4X4 | |||||
| 3.55 | 6,800 lbs | 1,740 lbs | 12,900 lbs | 7,420 lbs | SRW · TRADESMAN |
| 3.21 | 6,800 lbs | 1,740 lbs | 9,850 lbs | 4,370 lbs | SRW · TRADESMAN |
| REGULAR CAB TRADESMAN - 6'4" BOX 4X2 | |||||
| 3.55 | 6,025 lbs | 1,510 lbs | 12,200 lbs | 7,290 lbs | SRW · TRADESMAN |
| 3.21 | 6,025 lbs | 1,510 lbs | 9,850 lbs | 4,940 lbs | SRW · TRADESMAN |
| REGULAR CAB TRADESMAN - 6'4" BOX 4X4 | |||||
| 3.55 | 6,300 lbs | 1,580 lbs | 12,200 lbs | 7,060 lbs | SRW · TRADESMAN |
| 3.21 | 6,300 lbs | 1,580 lbs | 9,850 lbs | 4,710 lbs | SRW · TRADESMAN |
| REGULAR CAB TRADESMAN - 8'0" BOX 4X2 | |||||
| 3.55 | 6,600 lbs | 1,910 lbs | 12,400 lbs | 7,270 lbs | SRW · TRADESMAN |
| 3.21 | 6,600 lbs | 1,910 lbs | 9,850 lbs | 4,720 lbs | SRW · TRADESMAN |
| REGULAR CAB TRADESMAN - 8'0" BOX 4X4 | |||||
| 3.55 | 6,600 lbs | 1,710 lbs | 12,400 lbs | 7,070 lbs | SRW · TRADESMAN |
| 3.21 | 6,600 lbs | 1,710 lbs | 9,850 lbs | 4,520 lbs | SRW · TRADESMAN |
Other 2021 1500 Classic engines
See how other engines in the 2021 Ram 1500 Classic compare.
This engine in other supported years
See how the 3.6L V6 VVT ENGINE compares across other Ram 1500 Classic model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2021 3.6L V6 VVT ENGINE engine page.