Engine Guide
2026 Ford F-450 6.7L V8 Turbo Diesel towing capacity
This engine spans Conventional, 5th-Wheel, Gooseneck ratings for F-450 DRW pickup rows. Use the grouped tables below to narrow by cab, drivetrain, axle ratio, GCWR, wheelbase, and box length.
Rating Range 25,000 - 38,600 lbs
Engine Max Payload 6,952 lbs
Rating Rows 12
Payload, hitch load, and equipment notes
Ford publishes engine-level max payload values for this guide and directs owners to the truck certification label for actual payload, GVWR, rear GAWR, passengers, cargo, options, and trailer tongue or pin weight. The hitch-load column uses Ford guide ratios: 10% for conventional towing and 15% for 5th-wheel or gooseneck towing. Chassis-cab, cutaway, medium-duty, and other commercial/upfit ratings are not included in this pickup guide.
Towing Capacity Chart
F-450 DRW Conventional towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 4.30 | 4x2 | 176.0 in | 43,500 lbs | 30,000 lbs | 3,000 lbs Tongue · 10% | p.24 | |
| 4.30 | 4x4 | 176.0 in | 43,500 lbs | 30,000 lbs | 3,000 lbs Tongue · 10% | p.24 | |
| Regular Cab | |||||||
| 4.30 | 4x2 | 141.6 in | 46,700 lbs | 25,000 lbs | 2,500 lbs Tongue · 10% | p.24 | |
| 4.30 | 4x4 | 141.6 in | 46,700 lbs | 25,000 lbs | 2,500 lbs Tongue · 10% | p.24 | |
Towing Capacity Chart
F-450 DRW 5th-Wheel towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 4.30 | 4x2 | 176.0 in | 43,500 lbs | 34,200 lbs | 5,130 lbs King pin · 15% | p.24 | |
| 4.30 | 4x4 | 176.0 in | 43,500 lbs | 32,000 lbs | 4,800 lbs King pin · 15% | p.24 | |
| Regular Cab | |||||||
| 4.30 | 4x2 | 141.6 in | 46,700 lbs | 35,000 lbs | 5,250 lbs King pin · 15% | p.24 | |
| 4.30 | 4x4 | 141.6 in | 46,700 lbs | 35,000 lbs | 5,250 lbs King pin · 15% | p.24 | |
Towing Capacity Chart
F-450 DRW Gooseneck towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 4.30 | 4x2 | 176.0 in | 43,500 lbs | 34,700 lbs | 5,205 lbs Pin · 15% | p.24 | |
| 4.30 | 4x4 | 176.0 in | 43,500 lbs | 33,000 lbs | 4,950 lbs Pin · 15% | p.24 | |
| Regular Cab | |||||||
| 4.30 | 4x2 | 141.6 in | 46,700 lbs | 38,600 lbs | 5,790 lbs Pin · 15% | p.24 | |
| 4.30 | 4x4 | 141.6 in | 46,700 lbs | 37,200 lbs | 5,580 lbs Pin · 15% | p.24 | |
Technical Audit
Data sources
These citations show the Ford guide pages used for the 2026 Ford F-450 6.7L V8 Turbo Diesel page.