2015 Ford F-350 6.2L SOHC V8 FFV towing capacity
This engine spans Conventional, Fifth Wheel Gooseneck ratings for F-350 SRW / DRW pickup rows. Use the grouped tables below to narrow by cab, drivetrain, axle ratio, GCWR, wheelbase, and box length.
Payload, hitch load, and equipment notes
This Ford guide does not publish an engine-level max-payload summary for this engine and year. Actual payload, GVWR, rear GAWR, passengers, cargo, options, and trailer tongue or pin weight come from the truck certification label. The hitch-load column uses Ford guide ratios: 10% for conventional towing and 15% for 5th-wheel or gooseneck towing. Chassis-cab, cutaway, medium-duty, and other commercial/upfit ratings are not included in this pickup guide.
F-350 DRW Conventional towing
| Crew Cab | ||||||
|---|---|---|---|---|---|---|
| 3.73 | 4x2 | Not listed | 19,800 lbs | 12,500 lbs | p.18 | |
| 3.73 | 4x4 | Not listed | 19,800 lbs | 12,100 lbs | p.18 | |
| 4.30 | 4x2 | Not listed | 22,800 lbs | 15,500 lbs | p.18 | |
| 4.30 | 4x4 | Not listed | 22,800 lbs | 15,100 lbs | p.18 | |
| Regular Cab | ||||||
| 3.73 | 4x2 | Not listed | 19,800 lbs | 13,200 lbs | p.18 | |
| 3.73 | 4x4 | Not listed | 19,800 lbs | 12,700 lbs | p.18 | |
| 4.30 | 4x2 | Not listed | 22,800 lbs | 16,100 lbs | p.18 | |
| 4.30 | 4x4 | Not listed | 22,800 lbs | 15,700 lbs | p.18 | |
| SuperCab | ||||||
| 3.73 | 4x2 | Not listed | 19,800 lbs | 12,800 lbs | p.18 | |
| 3.73 | 4x4 | Not listed | 19,800 lbs | 12,400 lbs | p.18 | |
| 4.30 | 4x2 | Not listed | 22,800 lbs | 15,700 lbs | p.18 | |
| 4.30 | 4x4 | Not listed | 22,800 lbs | 15,300 lbs | p.18 | |
F-350 DRW Fifth Wheel Gooseneck towing
| Crew Cab | ||||||
|---|---|---|---|---|---|---|
| 3.73 | 4x2 | Not listed | 19,800 lbs | 12,400 lbs | p.18 | |
| 3.73 | 4x4 | Not listed | 19,800 lbs | 12,000 lbs | p.18 | |
| 4.30 | 4x2 | Not listed | 22,800 lbs | 15,400 lbs | p.18 | |
| 4.30 | 4x4 | Not listed | 22,800 lbs | 15,000 lbs | p.18 | |
| Regular Cab | ||||||
| 3.73 | 4x2 | Not listed | 19,800 lbs | 13,100 lbs | p.18 | |
| 3.73 | 4x4 | Not listed | 19,800 lbs | 12,600 lbs | p.18 | |
| 4.30 | 4x2 | Not listed | 22,800 lbs | 16,700 lbs | p.18 | |
| 4.30 | 4x4 | Not listed | 22,800 lbs | 15,600 lbs | p.18 | |
| SuperCab | ||||||
| 3.73 | 4x2 | Not listed | 19,800 lbs | 12,700 lbs | p.18 | |
| 3.73 | 4x4 | Not listed | 19,800 lbs | 12,200 lbs | p.18 | |
| 4.30 | 4x2 | Not listed | 22,800 lbs | 15,700 lbs | p.18 | |
| 4.30 | 4x4 | Not listed | 22,800 lbs | 15,200 lbs | p.18 | |
F-350 SRW Conventional towing
| Crew Cab | ||||||
|---|---|---|---|---|---|---|
| 3.73 | 4x2 | Not listed | 19,200 lbs | 12,500 lbs | p.18 | |
| 3.73 | 4x4 | Not listed | 19,200 lbs | 12,100 lbs | p.18 | |
| 4.30 | 4x2 | Not listed | 22,200 lbs | 12,500 lbs | p.18 | |
| 4.30 | 4x4 | Not listed | 22,200 lbs | 12,500 lbs | p.18 | |
| Regular Cab | ||||||
| 3.73 | 4x2 | Not listed | 19,200 lbs | 12,500 lbs | p.18 | |
| 3.73 | 4x4 | Not listed | 19,200 lbs | 12,500 lbs | p.18 | |
| 4.30 | 4x2 | Not listed | 22,200 lbs | 12,500 lbs | p.18 | |
| 4.30 | 4x4 | Not listed | 22,200 lbs | 12,500 lbs | p.18 | |
| SuperCab | ||||||
| 3.73 | 4x2 | Not listed | 19,200 lbs | 12,500 lbs | p.18 | |
| 3.73 | 4x4 | Not listed | 19,200 lbs | 12,300 lbs | p.18 | |
| 4.30 | 4x2 | Not listed | 22,200 lbs | 12,500 lbs | p.18 | |
| 4.30 | 4x4 | Not listed | 22,200 lbs | 12,500 lbs | p.18 | |
F-350 SRW Fifth Wheel Gooseneck towing
| Crew Cab | ||||||
|---|---|---|---|---|---|---|
| 3.73 | 4x2 | Not listed | 19,200 lbs | 12,400 lbs | p.18 | |
| 3.73 | 4x4 | Not listed | 19,200 lbs | 12,000 lbs | p.18 | |
| 4.30 | 4x2 | Not listed | 22,200 lbs | 15,400 lbs | p.18 | |
| 4.30 | 4x4 | Not listed | 22,200 lbs | 15,000 lbs | p.18 | |
| Regular Cab | ||||||
| 3.73 | 4x2 | Not listed | 19,200 lbs | 12,900 lbs | p.18 | |
| 3.73 | 4x4 | Not listed | 19,200 lbs | 12,500 lbs | p.18 | |
| 4.30 | 4x2 | Not listed | 22,200 lbs | 15,900 lbs | p.18 | |
| 4.30 | 4x4 | Not listed | 22,200 lbs | 15,500 lbs | p.18 | |
| SuperCab | ||||||
| 3.73 | 4x2 | Not listed | 19,200 lbs | 12,600 lbs | p.18 | |
| 3.73 | 4x4 | Not listed | 19,200 lbs | 12,200 lbs | p.18 | |
| 4.30 | 4x2 | Not listed | 22,200 lbs | 15,600 lbs | p.18 | |
| 4.30 | 4x4 | Not listed | 22,200 lbs | 15,200 lbs | p.18 | |
Data sources
These citations show the Ford guide pages used for the 2015 Ford F-350 6.2L SOHC V8 FFV page.