Year + Engine
2020 F-150 3.0L Power Stroke Diesel V6 towing capacity.
In Ford towing charts, this engine is listed as 3.0L Turbo Diesel V6.
Published towing ratings for the 2020 3.0L Power Stroke Diesel V6 run from 7,200 to 11,500 lbs depending on configuration. Start with tow type, then match axle ratio, wheelbase, cab, drivetrain, and package labels.
Retrieved from official Ford 2020 RV & Trailer Guide publications. Citations for 3.0L Power Stroke Diesel V6 available below.
Towing Capacity Chart
Conventional Towing
| SuperCab | |||||
|---|---|---|---|---|---|
| 3.31 | 4x2 | 145 in | 15,700 lbs | 10,100 lbs | Weight-distributing hitch |
| 3.31 | 4x4 | 145 in | 16,000 lbs | 10,100 lbs | Weight-distributing hitch + 2-speed automatic 4WD transmission |
| 3.31 | 4x4 | 145 in | 16,000 lbs | 10,200 lbs | Weight-distributing hitch + Electronic Shift-On-The-Fly transmission |
| 3.55 | 4x2 | 145 in | 17,100 lbs | 11,500 lbs | Weight-distributing hitch |
| 3.55 | 4x4 | 145 in | 16,000 lbs | 10,100 lbs | Weight-distributing hitch + 2-speed automatic 4WD transmission |
| 3.55 | 4x4 | 145 in | 16,000 lbs | 10,200 lbs | Weight-distributing hitch + Electronic Shift-On-The-Fly transmission |
| 3.55 | 4x4 | 145 in | 17,100 lbs | 11,200 lbs | Weight-distributing hitch + 2-speed automatic 4WD transmission |
| 3.55 | 4x4 | 145 in | 17,100 lbs | 11,300 lbs | Weight-distributing hitch + Electronic Shift-On-The-Fly transmission |
| SuperCrew | |||||
| 3.31 | 4x2 | 145 in | 15,900 lbs | 10,200 lbs | Weight-distributing hitch |
| 3.31 | 4x2 | 157 in | 15,900 lbs | 10,100 lbs | Weight-distributing hitch |
| 3.31 | 4x4 | 145 in | 16,100 lbs | 10,100 lbs | Weight-distributing hitch + 2-speed automatic 4WD transmission |
| 3.31 | 4x4 | 145 in | 16,100 lbs | 10,300 lbs | Weight-distributing hitch + Electronic Shift-On-The-Fly transmission |
| 3.31 | 4x4 | 157 in | 16,100 lbs | 10,100 lbs | Weight-distributing hitch + 2-speed automatic 4WD transmission |
| 3.31 | 4x4 | 157 in | 16,100 lbs | 10,300 lbs | Weight-distributing hitch + Electronic Shift-On-The-Fly transmission |
| 3.55 | 4x2 | 145 in | 17,100 lbs | 11,200 lbs | Weight-distributing hitch |
| 3.55 | 4x2 | 157 in | 17,200 lbs | 11,400 lbs | Weight-distributing hitch |
| 3.55 | 4x4 | 145 in | 16,100 lbs | 10,100 lbs | Weight-distributing hitch + 2-speed automatic 4WD transmission |
| 3.55 | 4x4 | 145 in | 16,100 lbs | 10,300 lbs | Weight-distributing hitch + Electronic Shift-On-The-Fly transmission |
| 3.55 | 4x4 | 145 in | 17,100 lbs | 10,900 lbs | Weight-distributing hitch + 2-speed automatic 4WD transmission |
| 3.55 | 4x4 | 145 in | 17,100 lbs | 11,300 lbs | Weight-distributing hitch + Electronic Shift-On-The-Fly transmission |
| 3.55 | 4x4 | 157 in | 16,100 lbs | 10,100 lbs | Weight-distributing hitch + 2-speed automatic 4WD transmission |
| 3.55 | 4x4 | 157 in | 16,100 lbs | 10,300 lbs | Weight-distributing hitch + Electronic Shift-On-The-Fly transmission |
| 3.55 | 4x4 | 157 in | 17,100 lbs | 11,100 lbs | Weight-distributing hitch + 2-speed automatic 4WD transmission |
| 3.55 | 4x4 | 157 in | 17,100 lbs | 11,300 lbs | Weight-distributing hitch + Electronic Shift-On-The-Fly transmission |
Towing Capacity Chart
5th-Wheel / Gooseneck Towing
| SuperCab | |||||
|---|---|---|---|---|---|
| 3.31 | 4x2 | 145 in | 15,700 lbs | 9,300 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package |
| 3.31 | 4x4 | 145 in | 16,000 lbs | 7,700 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + 2-speed automatic 4WD transmission |
| 3.31 | 4x4 | 145 in | 16,000 lbs | 8,200 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + Electronic Shift-On-The-Fly transmission |
| 3.55 | 4x2 | 145 in | 17,100 lbs | 9,300 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 16,000 lbs | 7,700 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + 2-speed automatic 4WD transmission |
| 3.55 | 4x4 | 145 in | 17,100 lbs | 7,700 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + 2-speed automatic 4WD transmission |
| 3.55 | 4x4 | 145 in | 16,000 lbs | 8,200 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + Electronic Shift-On-The-Fly transmission |
| 3.55 | 4x4 | 145 in | 17,100 lbs | 8,200 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + Electronic Shift-On-The-Fly transmission |
| SuperCrew | |||||
| 3.31 | 4x2 | 145 in | 15,900 lbs | 9,000 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.31 | 4x2 | 157 in | 15,900 lbs | 8,600 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package |
| 3.31 | 4x4 | 145 in | 16,100 lbs | 7,300 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + 2-speed automatic 4WD transmission |
| 3.31 | 4x4 | 145 in | 16,100 lbs | 8,000 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + Electronic Shift-On-The-Fly transmission |
| 3.31 | 4x4 | 157 in | 16,100 lbs | 7,200 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + 2-speed automatic 4WD transmission |
| 3.31 | 4x4 | 157 in | 16,100 lbs | 8,000 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + Electronic Shift-On-The-Fly transmission |
| 3.55 | 4x2 | 145 in | 17,100 lbs | 9,000 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.55 | 4x2 | 157 in | 17,200 lbs | 8,600 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 16,100 lbs | 7,300 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + 2-speed automatic 4WD transmission |
| 3.55 | 4x4 | 145 in | 17,100 lbs | 7,300 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + 2-speed automatic 4WD transmission |
| 3.55 | 4x4 | 145 in | 16,100 lbs | 8,000 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + Electronic Shift-On-The-Fly transmission |
| 3.55 | 4x4 | 145 in | 17,100 lbs | 8,000 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + Electronic Shift-On-The-Fly transmission |
| 3.55 | 4x4 | 157 in | 16,100 lbs | 7,200 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + 2-speed automatic 4WD transmission |
| 3.55 | 4x4 | 157 in | 17,100 lbs | 7,200 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + 2-speed automatic 4WD transmission |
| 3.55 | 4x4 | 157 in | 16,100 lbs | 8,000 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + Electronic Shift-On-The-Fly transmission |
| 3.55 | 4x4 | 157 in | 17,100 lbs | 8,000 lbs | Trailer Tow Package (53A) or Max Trailer Tow Package + Electronic Shift-On-The-Fly transmission |
PHYSICAL LIMITS MAX HITCH 13,200 LBS DOCUMENT RULES ALTITUDE -2% / 1K FT TOWING LAWS FRONTAL AREA 55-75 SQ FT SAFETY BASELINE EQUIPMENT 1 RULE Scoped to this engine VIEW RULES FOR THIS ENGINE
PHYSICAL LIMITS MAX HITCH
13,200 LBS
DOCUMENT RULES ALTITUDE
-2% / 1K FT
TOWING LAWS FRONTAL AREA
55-75 SQ FT
SAFETY BASELINE EQUIPMENT
1 RULE
Scoped to this engine VIEW RULES FOR THIS ENGINE
Compare this engine elsewhere.
Same Year
Other 2020 engines
Cross-Year
This engine in other supported years
Editorial notes for this engine.
Guide policy
Document-level towing rules
Trailers over 5,000 lbs require Trailer Tow Package (53A) or Max Trailer Tow Package (53C). 5th-wheel rows still follow Ford's 15% king pin guidance even when no extra row label appears.
Technical Audit
Data sources
These citations show the Ford guide pages used to build the 2020 3.0L Power Stroke Diesel V6 page.