2026 Chevrolet Silverado 3500 HD towing capacity.
Published trailer ratings range from 14,500 to 36,000 lbs across the configurations in Chevrolet's same-year guide.
Built from the 2026 Chevrolet Trailering Guide. Source pages are cited below.
Towing capacity by engine
Your engine determines your base towing limit. Start here to see the 2026 ratings for your specific Chevrolet Silverado 3500 HD configuration.
2 groups retain multiple published outcomes; no fallback rating is selected.
2026 Silverado 3500 HD published configurations
| Crew Cab / Long Bed / DRW | 6.6L V8 gas | 4x2 | Not listed | 18,200 lbs | 26,000 lbs | No row note | p.40 | Exact |
| Crew Cab / Long Bed / DRW | 6.6L V8 gas | 4x2 | Not listed | 18,230 lbs | 26,000 lbs | No row note | p.40 | Exact |
| Crew Cab / Long Bed / DRW | Duramax 6.6L V8 | 4x2 | Not listed | 20,000 lbs | 40,000 lbs | No row note | p.40 | Exact |
| Crew Cab / Long Bed / DRW | Duramax 6.6L V8 | 4x2 | Not listed | 31,440 lbs | 40,000 lbs | No row note | p.40 | Exact |
| Crew Cab / Long Bed / SRW | 6.6L V8 gas | 4x2 | Not listed | 16,000 lbs | 26,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Long Bed / SRW | 6.6L V8 gas | 4x2 | Not listed | 18,510 lbs | 26,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Long Bed / SRW | Duramax 6.6L V8 | 4x2 | Not listed | 20,000 lbs | 30,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Long Bed / SRW | Duramax 6.6L V8 | 4x2 | Not listed | 22,070 lbs | 30,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Long Bed / High Country / DRW | 6.6L V8 gas | 4x4 | Not listed | 17,600 lbs | 26,000 lbs | High Country | p.40 | Exact |
| Crew Cab / Long Bed / High Country / DRW | 6.6L V8 gas | 4x4 | Not listed | 17,600 lbs | 26,000 lbs | High Country | p.40 | Exact |
| Crew Cab / Long Bed / High Country / DRW | Duramax 6.6L V8 | 4x4 | Not listed | 20,000 lbs | 40,000 lbs | High Country | p.40 | Exact |
| Crew Cab / Long Bed / High Country / DRW | Duramax 6.6L V8 | 4x4 | Not listed | 30,900 lbs | 40,000 lbs | High Country | p.40 | Exact |
| Crew Cab / Long Bed / DRW | 6.6L V8 gas | 4x4 | Not listed | 17,800 lbs | 26,000 lbs | No row note | p.40 | Exact |
| Crew Cab / Long Bed / DRW | 6.6L V8 gas | 4x4 | Not listed | 17,800 lbs | 26,000 lbs | No row note | p.40 | Exact |
| Crew Cab / Long Bed / DRW | Duramax 6.6L V8 | 4x4 | Not listed | 20,000 lbs | 40,000 lbs | No row note | p.40 | Exact |
| Crew Cab / Long Bed / DRW | Duramax 6.6L V8 | 4x4 | Not listed | 31,000 lbs | 40,000 lbs | No row note | p.40 | Exact |
| Crew Cab / Long Bed / High Country / SRW | 6.6L V8 gas | 4x4 | Not listed | 16,000 lbs | 26,000 lbs | High Country | p.39 | Exact |
| Crew Cab / Long Bed / High Country / SRW | 6.6L V8 gas | 4x4 | Not listed | 17,800 lbs | 26,000 lbs | High Country | p.39 | Exact |
| Crew Cab / Long Bed / High Country / SRW | Duramax 6.6L V8 | 4x4 | Not listed | 20,000 lbs | 30,000 lbs | High Country | p.39 | Exact |
| Crew Cab / Long Bed / High Country / SRW | Duramax 6.6L V8 | 4x4 | Not listed | 21,200 lbs | 30,000 lbs | High Country | p.39 | Exact |
| Crew Cab / Long Bed / SRW | 6.6L V8 gas | 4x4 | Not listed | 16,000 lbs | 26,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Long Bed / SRW | 6.6L V8 gas | 4x4 | Not listed | 18,230 lbs | 26,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Long Bed / SRW | Duramax 6.6L V8 | 4x4 | Not listed | 20,000 lbs | 30,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Long Bed / SRW | Duramax 6.6L V8 | 4x4 | Not listed | 21,490 lbs | 30,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Standard Bed / SRW | 6.6L V8 gas | 4x2 | Not listed | 16,000 lbs | 26,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Standard Bed / SRW | 6.6L V8 gas | 4x2 | Not listed | 18,650 lbs | 26,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Standard Bed / SRW | Duramax 6.6L V8 | 4x2 | Not listed | 20,000 lbs | 30,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Standard Bed / SRW | Duramax 6.6L V8 | 4x2 | Not listed | 21,900 lbs | 30,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Standard Bed / High Country / SRW | 6.6L V8 gas | 4x4 | Not listed | 16,000 lbs | 26,000 lbs | High Country | p.39 | Exact |
| Crew Cab / Standard Bed / High Country / SRW | 6.6L V8 gas | 4x4 | Not listed | 17,900 lbs | 26,000 lbs | High Country | p.39 | Exact |
| Crew Cab / Standard Bed / High Country / SRW | Duramax 6.6L V8 | 4x4 | Not listed | 20,000 lbs | 30,000 lbs | High Country | p.39 | Exact |
| Crew Cab / Standard Bed / High Country / SRW | Duramax 6.6L V8 | 4x4 | Not listed | 21,300 lbs | 30,000 lbs | High Country | p.39 | Exact |
| Crew Cab / Standard Bed / SRW | 6.6L V8 gas | 4x4 | Not listed | 16,000 lbs | 26,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Standard Bed / SRW | 6.6L V8 gas | 4x4 | Not listed | 18,300 lbs | 26,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Standard Bed / SRW | Duramax 6.6L V8 | 4x4 | Not listed | 20,000 lbs | 30,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Standard Bed / SRW | Duramax 6.6L V8 | 4x4 | Not listed | 21,600 lbs | 30,000 lbs | No row note | p.39 | Exact |
| Double Cab / Long Bed / DRW | 6.6L V8 gas | 4x2 | Not listed | 18,300 lbs | 26,000 lbs | No row note | p.38 | Exact |
| Double Cab / Long Bed / DRW | 6.6L V8 gas | 4x2 | Not listed | 18,300 lbs | 26,000 lbs | No row note | p.38 | Exact |
| Double Cab / Long Bed / DRW | Duramax 6.6L V8 | 4x2 | Not listed | 20,000 lbs | 40,000 lbs | No row note | p.38 | Exact |
| Double Cab / Long Bed / DRW | Duramax 6.6L V8 | 4x2 | Not listed | 31,580 lbs | 40,000 lbs | No row note | p.38 | Exact |
| Double Cab / Long Bed / SRW | 6.6L V8 gas | 4x2 | Not listed | 16,000 lbs | 26,000 lbs | No row note | p.38 | Exact |
| Double Cab / Long Bed / SRW | 6.6L V8 gas | 4x2 | Not listed | 18,620 lbs | 26,000 lbs | No row note | p.38 | Exact |
| Double Cab / Long Bed / SRW | Duramax 6.6L V8 | 4x2 | Not listed | 20,000 lbs | 30,000 lbs | No row note | p.38 | Exact |
| Double Cab / Long Bed / SRW | Duramax 6.6L V8 | 4x2 | Not listed | 21,900 lbs | 30,000 lbs | No row note | p.38 | Exact |
| Double Cab / Long Bed / DRW | 6.6L V8 gas | 4x4 | Not listed | 18,000 lbs | 26,000 lbs | No row note | p.38 | Exact |
| Double Cab / Long Bed / DRW | 6.6L V8 gas | 4x4 | Not listed | 17,990 lbs | 26,000 lbs | No row note | p.38 | Exact |
| Double Cab / Long Bed / DRW | Duramax 6.6L V8 | 4x4 | Not listed | 20,000 lbs | 40,000 lbs | No row note | p.38 | Exact |
| Double Cab / Long Bed / DRW | Duramax 6.6L V8 | 4x4 | Not listed | 31,270 lbs | 40,000 lbs | No row note | p.38 | Exact |
| Double Cab / Long Bed / SRW | 6.6L V8 gas | 4x4 | Not listed | 16,000 lbs | 26,000 lbs | No row note | p.38 | Exact |
| Double Cab / Long Bed / SRW | 6.6L V8 gas | 4x4 | Not listed | 18,310 lbs | 26,000 lbs | No row note | p.38 | Exact |
| Double Cab / Long Bed / SRW | Duramax 6.6L V8 | 4x4 | Not listed | 20,000 lbs | 30,000 lbs | No row note | p.38 | Exact |
| Double Cab / Long Bed / SRW | Duramax 6.6L V8 | 4x4 | Not listed | 21,590 lbs | 30,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed / WT / DRW | Duramax 6.6L V8 | 4x2 | Not listed | 36,000 lbs | 43,900 lbs | WT; with Max Trailering Package | p.37 | Exact |
| Regular Cab / Long Bed / WT / DRW | Duramax 6.6L V8 | 4x2 | Not listed | 35,500 lbs | 43,900 lbs | WT; without available Max Trailering Package | p.37 | Exact |
| Regular Cab / Long Bed / DRW | 6.6L V8 gas | 4x2 | Not listed | 18,700 lbs | 26,000 lbs | No row note | p.37 | Exact |
| Regular Cab / Long Bed / DRW | 6.6L V8 gas | 4x2 | Not listed | 18,760 lbs | 26,000 lbs | No row note | p.37 | Exact |
| Regular Cab / Long Bed / DRW | Duramax 6.6L V8 | 4x2 | Not listed | 20,000 lbs | 43,500 or 43,900 lbs | No row note | p.37 | Multiple outcomes |
| Regular Cab / Long Bed / DRW | Duramax 6.6L V8 | 4x2 | Not listed | 32,000 lbs | 43,500 or 43,900 lbs | No row note | p.37 | Multiple outcomes |
| Regular Cab / Long Bed / DRW | Duramax 6.6L V8 | 4x2 | Not listed | 35,500 lbs | 43,500 lbs | No row note | p.37 | Exact |
| Regular Cab / Long Bed / SRW | 6.6L V8 gas | 4x2 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.37 | Exact |
| Regular Cab / Long Bed / SRW | 6.6L V8 gas | 4x2 | Not listed | 19,080 lbs | 26,000 lbs | No row note | p.37 | Exact |
| Regular Cab / Long Bed / SRW | Duramax 6.6L V8 | 4x2 | Not listed | 14,500 lbs | 30,000 lbs | No row note | p.37 | Exact |
| Regular Cab / Long Bed / SRW | Duramax 6.6L V8 | 4x2 | Not listed | 22,420 lbs | 30,000 lbs | No row note | p.37 | Exact |
| Regular Cab / Long Bed / DRW | 6.6L V8 gas | 4x4 | Not listed | 18,400 lbs | 26,000 lbs | No row note | p.37 | Exact |
| Regular Cab / Long Bed / DRW | 6.6L V8 gas | 4x4 | Not listed | 18,380 lbs | 26,000 lbs | No row note | p.37 | Exact |
| Regular Cab / Long Bed / DRW | Duramax 6.6L V8 | 4x4 | Not listed | 20,000 lbs | 40,000 lbs | No row note | p.37 | Exact |
| Regular Cab / Long Bed / DRW | Duramax 6.6L V8 | 4x4 | Not listed | 31,500 lbs | 40,000 lbs | No row note | p.37 | Exact |
| Regular Cab / Long Bed / SRW | 6.6L V8 gas | 4x4 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.37 | Exact |
| Regular Cab / Long Bed / SRW | 6.6L V8 gas | 4x4 | Not listed | 18,700 lbs | 26,000 lbs | No row note | p.37 | Exact |
| Regular Cab / Long Bed / SRW | Duramax 6.6L V8 | 4x4 | Not listed | 14,500 lbs | 30,000 lbs | No row note | p.37 | Exact |
| Regular Cab / Long Bed / SRW | Duramax 6.6L V8 | 4x4 | Not listed | 22,040 lbs | 30,000 lbs | No row note | p.37 | Exact |
SOURCE Guide basis SAME-YEAR GUIDE chevrolet-trailering-guide GUIDE NOTES Published topics 10 TOPICS Reviewed partial document-policy subset SOURCE REVIEW Uncertainty disclosed 1 NOTE Expand to review the source-scope disclosure VIEW GUIDE NOTES
Unresolved means no guessed answer
When all visible configuration details still map to more than one source rating, each candidate stays visible and no candidate is selected as the result.
Guide notes stay separate
Document-level towing guidance does not fill blank row-specific Requirements cells.
Data sources
These citations identify the Chevrolet guide pages used for the 2026 Silverado 3500 HD ratings and displayed guide notes.