2023 Chevrolet Silverado 2500 HD towing capacity.
Published trailer ratings range from 10,240 to 18,510 lbs across the configurations in Chevrolet's same-year guide.
Built from the 2023 Chevrolet Trailering Guide. Source pages are cited below.
Towing capacity by engine
Your engine determines your base towing limit. Start here to see the 2023 ratings for your specific Chevrolet Silverado 2500 HD configuration.
All consumer-visible condition groups in this year resolve to one published rating outcome.
2023 Silverado 2500 HD published configurations
| Crew Cab / Long Bed | 6.6L V8 gas | 4x2 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.42 | Exact |
| Crew Cab / Long Bed | 6.6L V8 gas | 4x2 | Not listed | 16,840 lbs | 24,000 lbs | No row note | p.42 | Exact |
| Crew Cab / Long Bed | 6.6L V8 gas | 4x2 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.42 | Exact |
| Crew Cab / Long Bed | 6.6L V8 gas | 4x2 | Not listed | 16,840 lbs | 24,000 lbs | No row note | p.42 | Exact |
| Crew Cab / Long Bed | 6.6L V8 gas | 4x2 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.42 | Exact |
| Crew Cab / Long Bed | 6.6L V8 gas | 4x2 | Not listed | 16,810 lbs | 24,000 lbs | No row note | p.42 | Exact |
| Crew Cab / Long Bed | Duramax 6.6L V8 | 4x2 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.42 | Exact |
| Crew Cab / Long Bed | Duramax 6.6L V8 | 4x2 | Not listed | 12,550 lbs | 26,000 lbs | No row note | p.42 | Exact |
| Crew Cab / Long Bed | Duramax 6.6L V8 | 4x2 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.42 | Exact |
| Crew Cab / Long Bed | Duramax 6.6L V8 | 4x2 | Not listed | 17,880 lbs | 26,000 lbs | No row note | p.42 | Exact |
| Crew Cab / Long Bed | Duramax 6.6L V8 | 4x2 | Not listed | 17,970 lbs | 26,000 lbs | No row note | p.42 | Exact |
| Crew Cab / Long Bed | Duramax 6.6L V8 | 4x2 | Not listed | 12,350 lbs | 26,000 lbs | No row note | p.42 | Exact |
| Crew Cab / Long Bed | Duramax 6.6L V8 | 4x2 | Not listed | 18,500 lbs | 27,500 lbs | No row note | p.42 | Exact |
| Crew Cab / Long Bed | Duramax 6.6L V8 | 4x2 | Not listed | 18,500 lbs | 27,500 lbs | No row note | p.42 | Exact |
| Crew Cab / Long Bed / High Country | 6.6L V8 gas | 4x4 | Not listed | 14,500 lbs | 24,000 lbs | High Country | p.43 | Exact |
| Crew Cab / Long Bed / High Country | 6.6L V8 gas | 4x4 | Not listed | 16,170 lbs | 24,000 lbs | High Country | p.43 | Exact |
| Crew Cab / Long Bed / High Country | Duramax 6.6L V8 | 4x4 | Not listed | 18,500 lbs | 27,500 lbs | High Country | p.43 | Exact |
| Crew Cab / Long Bed / High Country | Duramax 6.6L V8 | 4x4 | Not listed | 18,500 lbs | 27,500 lbs | High Country | p.43 | Exact |
| Crew Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Crew Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 16,550 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Crew Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Crew Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 16,550 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Crew Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 12,000 lbs | 24,000 lbs | with available 18" mud-terrain tires (QG3) | p.43 | Exact |
| Crew Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Crew Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 16,520 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Crew Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Crew Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 10,620 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Crew Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Crew Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 17,590 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Crew Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 16,560 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Crew Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 10,240 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Crew Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 12,000 lbs | 27,500 lbs | with available 18" mud-terrain tires (QG3) | p.43 | Exact |
| Crew Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 18,500 lbs | 27,500 lbs | No row note | p.43 | Exact |
| Crew Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 18,500 lbs | 27,500 lbs | No row note | p.43 | Exact |
| Crew Cab / Standard Bed | 6.6L V8 gas | 4x2 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | 6.6L V8 gas | 4x2 | Not listed | 16,940 lbs | 24,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | 6.6L V8 gas | 4x2 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | 6.6L V8 gas | 4x2 | Not listed | 16,940 lbs | 24,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | 6.6L V8 gas | 4x2 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | 6.6L V8 gas | 4x2 | Not listed | 16,900 lbs | 24,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | Duramax 6.6L V8 | 4x2 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | Duramax 6.6L V8 | 4x2 | Not listed | 13,660 lbs | 26,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | Duramax 6.6L V8 | 4x2 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | Duramax 6.6L V8 | 4x2 | Not listed | 18,050 lbs | 26,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | Duramax 6.6L V8 | 4x2 | Not listed | 18,140 lbs | 26,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | Duramax 6.6L V8 | 4x2 | Not listed | 13,470 lbs | 26,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | Duramax 6.6L V8 | 4x2 | Not listed | 18,500 lbs | 27,500 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | Duramax 6.6L V8 | 4x2 | Not listed | 18,500 lbs | 27,500 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed / High Country | 6.6L V8 gas | 4x4 | Not listed | 14,500 lbs | 24,000 lbs | High Country | p.42 | Exact |
| Crew Cab / Standard Bed / High Country | 6.6L V8 gas | 4x4 | Not listed | 16,280 lbs | 24,000 lbs | High Country | p.42 | Exact |
| Crew Cab / Standard Bed / High Country | Duramax 6.6L V8 | 4x4 | Not listed | 18,500 lbs | 27,500 lbs | High Country | p.42 | Exact |
| Crew Cab / Standard Bed / High Country | Duramax 6.6L V8 | 4x4 | Not listed | 18,310 lbs | 27,500 lbs | High Country | p.42 | Exact |
| Crew Cab / Standard Bed | 6.6L V8 gas | 4x4 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | 6.6L V8 gas | 4x4 | Not listed | 16,650 lbs | 24,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | 6.6L V8 gas | 4x4 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | 6.6L V8 gas | 4x4 | Not listed | 16,650 lbs | 24,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | 6.6L V8 gas | 4x4 | Not listed | 12,000 lbs | 24,000 lbs | with available 18" mud-terrain tires (QG3) | p.41 | Exact |
| Crew Cab / Standard Bed | 6.6L V8 gas | 4x4 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | 6.6L V8 gas | 4x4 | Not listed | 16,620 lbs | 24,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | Duramax 6.6L V8 | 4x4 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | Duramax 6.6L V8 | 4x4 | Not listed | 11,720 lbs | 26,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | Duramax 6.6L V8 | 4x4 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | Duramax 6.6L V8 | 4x4 | Not listed | 17,750 lbs | 26,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | Duramax 6.6L V8 | 4x4 | Not listed | 17,850 lbs | 26,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | Duramax 6.6L V8 | 4x4 | Not listed | 11,530 lbs | 26,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | Duramax 6.6L V8 | 4x4 | Not listed | 12,000 lbs | 27,500 lbs | with available 18" mud-terrain tires (QG3) | p.41 | Exact |
| Crew Cab / Standard Bed | Duramax 6.6L V8 | 4x4 | Not listed | 18,500 lbs | 27,500 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | Duramax 6.6L V8 | 4x4 | Not listed | 18,500 lbs | 27,500 lbs | No row note | p.41 | Exact |
| Double Cab / Long Bed | 6.6L V8 gas | 4x2 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | 6.6L V8 gas | 4x2 | Not listed | 16,930 lbs | 24,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | 6.6L V8 gas | 4x2 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | 6.6L V8 gas | 4x2 | Not listed | 16,930 lbs | 24,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | 6.6L V8 gas | 4x2 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | 6.6L V8 gas | 4x2 | Not listed | 16,900 lbs | 24,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | Duramax 6.6L V8 | 4x2 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | Duramax 6.6L V8 | 4x2 | Not listed | 18,040 lbs | 26,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | Duramax 6.6L V8 | 4x2 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | Duramax 6.6L V8 | 4x2 | Not listed | 18,010 lbs | 26,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 16,650 lbs | 24,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 16,650 lbs | 24,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 12,000 lbs | 24,000 lbs | with available 18" mud-terrain tires (QG3) | p.40 | Exact |
| Double Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 16,620 lbs | 24,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 17,750 lbs | 26,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 14,500 lbs | 24,500 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 11,690 lbs | 24,500 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 12,000 lbs | 26,000 lbs | with available 18" mud-terrain tires (QG3) | p.40 | Exact |
| Double Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.40 | Exact |
| Double Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 17,720 lbs | 26,000 lbs | No row note | p.40 | Exact |
| Double Cab / Standard Bed | 6.6L V8 gas | 4x2 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | 6.6L V8 gas | 4x2 | Not listed | 17,050 lbs | 24,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | 6.6L V8 gas | 4x2 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | 6.6L V8 gas | 4x2 | Not listed | 17,050 lbs | 24,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | 6.6L V8 gas | 4x2 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | 6.6L V8 gas | 4x2 | Not listed | 17,000 lbs | 24,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | Duramax 6.6L V8 | 4x2 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | Duramax 6.6L V8 | 4x2 | Not listed | 18,200 lbs | 26,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | Duramax 6.6L V8 | 4x2 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | Duramax 6.6L V8 | 4x2 | Not listed | 18,170 lbs | 26,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | 6.6L V8 gas | 4x4 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | 6.6L V8 gas | 4x4 | Not listed | 16,740 lbs | 24,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | 6.6L V8 gas | 4x4 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | 6.6L V8 gas | 4x4 | Not listed | 16,740 lbs | 24,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | 6.6L V8 gas | 4x4 | Not listed | 12,000 lbs | 24,000 lbs | with available 18" mud-terrain tires (QG3) | p.39 | Exact |
| Double Cab / Standard Bed | 6.6L V8 gas | 4x4 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | 6.6L V8 gas | 4x4 | Not listed | 16,710 lbs | 24,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | Duramax 6.6L V8 | 4x4 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | Duramax 6.6L V8 | 4x4 | Not listed | 17,890 lbs | 26,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | Duramax 6.6L V8 | 4x4 | Not listed | 14,500 lbs | 24,500 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | Duramax 6.6L V8 | 4x4 | Not listed | 12,610 lbs | 24,500 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | Duramax 6.6L V8 | 4x4 | Not listed | 12,000 lbs | 26,000 lbs | with available 18" mud-terrain tires (QG3) | p.39 | Exact |
| Double Cab / Standard Bed | Duramax 6.6L V8 | 4x4 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.39 | Exact |
| Double Cab / Standard Bed | Duramax 6.6L V8 | 4x4 | Not listed | 17,860 lbs | 26,000 lbs | No row note | p.39 | Exact |
| Regular Cab / Long Bed | 6.6L V8 gas | 4x2 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | 6.6L V8 gas | 4x2 | Not listed | 17,370 lbs | 24,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | 6.6L V8 gas | 4x2 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | 6.6L V8 gas | 4x2 | Not listed | 17,370 lbs | 24,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | 6.6L V8 gas | 4x2 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | 6.6L V8 gas | 4x2 | Not listed | 17,340 lbs | 24,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | Duramax 6.6L V8 | 4x2 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | Duramax 6.6L V8 | 4x2 | Not listed | 18,510 lbs | 26,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | Duramax 6.6L V8 | 4x2 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | Duramax 6.6L V8 | 4x2 | Not listed | 18,480 lbs | 26,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 17,060 lbs | 24,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 17,060 lbs | 24,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 12,000 lbs | 24,000 lbs | with available 18" mud-terrain tires (QG3) | p.38 | Exact |
| Regular Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 14,500 lbs | 24,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | 6.6L V8 gas | 4x4 | Not listed | 17,030 lbs | 24,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 18,190 lbs | 26,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 12,000 lbs | 26,000 lbs | with available 18" mud-terrain tires (QG3) | p.38 | Exact |
| Regular Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 14,500 lbs | 26,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | Duramax 6.6L V8 | 4x4 | Not listed | 18,160 lbs | 26,000 lbs | No row note | p.38 | Exact |
SOURCE Guide basis SAME-YEAR GUIDE chevrolet-trailering-guide GUIDE NOTES Published topics 10 TOPICS Reviewed partial document-policy subset SOURCE REVIEW Uncertainty disclosed 1 NOTE Expand to review the source-scope disclosure VIEW GUIDE NOTES
Unresolved means no guessed answer
When all visible configuration details still map to more than one source rating, each candidate stays visible and no candidate is selected as the result.
Guide notes stay separate
Document-level towing guidance does not fill blank row-specific Requirements cells.
Data sources
These citations identify the Chevrolet guide pages used for the 2023 Silverado 2500 HD ratings and displayed guide notes.