2022 Chevrolet Silverado 1500 towing capacity.
Published trailer ratings range from 6,400 to 13,300 lbs across the configurations in Chevrolet's same-year guide.
Built from the 2022 Chevrolet Trailering Guide. Source pages are cited below.
Towing capacity by engine
Your engine determines your base towing limit. Start here to see the 2022 ratings for your specific Chevrolet Silverado 1500 configuration.
1 group retain multiple published outcomes; no fallback rating is selected.
2022 Silverado 1500 published configurations
| Crew Cab / Short Bed | 2.7L Turbo | 4x2 | Not listed | 9,200 lbs | 14,500 lbs | No row note | p.39 | Exact |
| Crew Cab / Short Bed | 2.7L Turbo | 4x2 | Not listed | 9,100 lbs | 14,500 lbs | No row note | p.40 | Exact |
| Crew Cab / Short Bed | 5.3L V8 (L84) with 8-speed | 4x2 | Not listed | 11,400 lbs | 16,800 lbs | with Max Trailering Package | p.39 | Exact |
| Crew Cab / Short Bed | 5.3L V8 (L84) with 8-speed | 4x2 | Not listed | 9,700 lbs | 15,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Short Bed | 5.3L V8 (L84) with 8-speed | 4x2 | Not listed | 11,100 lbs | 16,800 lbs | with Max Trailering Package | p.40 | Exact |
| Crew Cab / Short Bed | 5.3L V8 (L84) with 8-speed | 4x2 | Not listed | 9,600 lbs | 15,000 lbs | No row note | p.40 | Exact |
| Crew Cab / Short Bed | Duramax 3.0L I-6 | 4x2 | Not listed | 9,300 lbs | 15,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Short Bed | Duramax 3.0L I-6 | 4x2 | Not listed | 8,200 lbs | 15,000 lbs | No row note | p.40 | Exact |
| Crew Cab / Short Bed / Trail Boss | 2.7L Turbo | 4x4 | Not listed | 9,000 lbs | 14,500 lbs | Trail Boss | p.39 | Exact |
| Crew Cab / Short Bed / Trail Boss | 2.7L Turbo | 4x4 | Not listed | 8,900 lbs | 14,500 lbs | Trail Boss | p.41 | Exact |
| Crew Cab / Short Bed / Trail Boss | 5.3L V8 (L84/NSS) with 10-speed | 4x4 | Not listed | 9,200 lbs | 15,000 lbs | Trail Boss | p.39 | Exact |
| Crew Cab / Short Bed / Trail Boss | 5.3L V8 (L84/NSS) with 10-speed | 4x4 | Not listed | 8,400 lbs | 15,000 lbs | Trail Boss | p.41 | Exact |
| Crew Cab / Short Bed / Trail Boss | 6.2L V8 (L87) | 4x4 | Not listed | 9,100 lbs | 15,000 lbs | Trail Boss | p.39 | Exact |
| Crew Cab / Short Bed / Trail Boss | 6.2L V8 (L87) | 4x4 | Not listed | 7,800 lbs | 15,000 lbs | Trail Boss | p.41 | Exact |
| Crew Cab / Short Bed / Trail Boss | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 9,100 lbs | 15,000 lbs | Trail Boss | p.39 | Exact |
| Crew Cab / Short Bed / Trail Boss | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 7,800 lbs | 15,000 lbs | Trail Boss | p.41 | Exact |
| Crew Cab / Short Bed / Trail Boss | Duramax 3.0L I-6 | 4x4 | Not listed | 9,000 lbs | 15,000 lbs | Trail Boss | p.39 | Exact |
| Crew Cab / Short Bed / Trail Boss | Duramax 3.0L I-6 | 4x4 | Not listed | 7,600 lbs | 15,000 lbs | Trail Boss | p.41 | Exact |
| Crew Cab / Short Bed | 2.7L Turbo | 4x4 | Not listed | 9,000 lbs | 14,500 lbs | No row note | p.39 | Exact |
| Crew Cab / Short Bed | 2.7L Turbo | 4x4 | Not listed | 8,900 lbs | 14,500 lbs | No row note | p.40 | Exact |
| Crew Cab / Short Bed | 5.3L V8 (L84) with 8-speed | 4x4 | Not listed | 11,100 lbs | 16,800 lbs | with Max Trailering Package | p.39 | Exact |
| Crew Cab / Short Bed | 5.3L V8 (L84) with 8-speed | 4x4 | Not listed | 9,500 lbs | 15,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Short Bed | 5.3L V8 (L84) with 8-speed | 4x4 | Not listed | 10,700 lbs | 16,800 lbs | with Max Trailering Package | p.40 | Exact |
| Crew Cab / Short Bed | 5.3L V8 (L84) with 8-speed | 4x4 | Not listed | 9,300 lbs | 15,000 lbs | No row note | p.40 | Exact |
| Crew Cab / Short Bed | 5.3L V8 (L84/NSS) with 10-speed | 4x4 | Not listed | 9,200 lbs | 15,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Short Bed | 5.3L V8 (L84/NSS) with 10-speed | 4x4 | Not listed | 8,600 lbs | 15,000 lbs | No row note | p.40 | Exact |
| Crew Cab / Short Bed | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 11,900 lbs | 17,800 lbs | with Max Trailering Package; requires 18" wheels | p.39 | Exact |
| Crew Cab / Short Bed | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 8,800 lbs | 17,800 lbs | with Max Trailering Package; requires 18" wheels | p.41 | Exact |
| Crew Cab / Short Bed | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 13,200 lbs | 19,100 lbs | with Max Trailering Package; requires 20" wheels | p.39 | Exact |
| Crew Cab / Short Bed | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 8,800 lbs | 19,100 lbs | with Max Trailering Package; requires 20" wheels | p.41 | Exact |
| Crew Cab / Short Bed | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 9,100 lbs | 15,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Short Bed | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 7,700 lbs | 15,000 lbs | No row note | p.40 | Exact |
| Crew Cab / Short Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 9,000 lbs | Not listed | No row note | p.39 | Exact |
| Crew Cab / Short Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 9,000 lbs | 15,000 lbs | No row note | p.40 | Exact |
| Crew Cab / Standard Bed | 2.7L Turbo | 4x2 | Not listed | 9,200 lbs | 14,500 lbs | No row note | p.39 | Exact |
| Crew Cab / Standard Bed | 2.7L Turbo | 4x2 | Not listed | 9,100 lbs | 14,500 lbs | No row note | p.40 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 (L84) with 8-speed | 4x2 | Not listed | 11,300 lbs | 16,800 lbs | with Max Trailering Package | p.39 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 (L84) with 8-speed | 4x2 | Not listed | 9,600 lbs | 15,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 (L84) with 8-speed | 4x2 | Not listed | 10,700 lbs | 16,800 lbs | with Max Trailering Package | p.40 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 (L84) with 8-speed | 4x2 | Not listed | 9,500 lbs | 15,000 lbs | No row note | p.40 | Exact |
| Crew Cab / Standard Bed / Trail Boss | 2.7L Turbo | 4x4 | Not listed | 8,900 lbs | 14,500 lbs | Trail Boss | p.39 | Exact |
| Crew Cab / Standard Bed / Trail Boss | 2.7L Turbo | 4x4 | Not listed | 8,800 lbs | 14,500 lbs | Trail Boss | p.41 | Exact |
| Crew Cab / Standard Bed / Trail Boss | 5.3L V8 (L84/NSS) with 10-speed | 4x4 | Not listed | 9,200 lbs | 15,000 lbs | Trail Boss | p.39 | Exact |
| Crew Cab / Standard Bed / Trail Boss | 5.3L V8 (L84/NSS) with 10-speed | 4x4 | Not listed | 8,200 lbs | 15,000 lbs | Trail Boss | p.41 | Exact |
| Crew Cab / Standard Bed / Trail Boss | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 9,000 lbs | 15,000 lbs | Trail Boss | p.39 | Exact |
| Crew Cab / Standard Bed / Trail Boss | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 7,400 or 8,300 lbs | 15,000 or 19,100 lbs | Trail Boss | p.41 | Multiple outcomes |
| Crew Cab / Standard Bed / Trail Boss | Duramax 3.0L I-6 | 4x4 | Not listed | 8,900 lbs | 15,000 lbs | Trail Boss | p.39 | Exact |
| Crew Cab / Standard Bed / Trail Boss | Duramax 3.0L I-6 | 4x4 | Not listed | 7,300 lbs | 15,000 lbs | Trail Boss | p.41 | Exact |
| Crew Cab / Standard Bed | 2.7L Turbo | 4x4 | Not listed | 8,900 lbs | 14,500 lbs | No row note | p.39 | Exact |
| Crew Cab / Standard Bed | 2.7L Turbo | 4x4 | Not listed | 8,800 lbs | 14,500 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 (L84) with 8-speed | 4x4 | Not listed | 11,000 lbs | 16,800 lbs | with Max Trailering Package | p.39 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 (L84) with 8-speed | 4x4 | Not listed | 9,400 lbs | 15,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 (L84) with 8-speed | 4x4 | Not listed | 10,000 lbs | 16,800 lbs | with Max Trailering Package | p.41 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 (L84) with 8-speed | 4x4 | Not listed | 9,300 lbs | 15,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 (L84/NSS) with 10-speed | 4x4 | Not listed | 10,900 lbs | 16,800 lbs | with Max Trailering Package | p.39 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 (L84/NSS) with 10-speed | 4x4 | Not listed | 9,200 lbs | 15,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 (L84/NSS) with 10-speed | 4x4 | Not listed | 9,400 lbs | 16,800 lbs | with Max Trailering Package | p.41 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 (L84/NSS) with 10-speed | 4x4 | Not listed | 8,400 lbs | 15,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 11,800 lbs | 17,800 lbs | with Max Trailering Package; requires 18" wheels | p.39 | Exact |
| Crew Cab / Standard Bed | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 8,300 lbs | 17,800 lbs | with Max Trailering Package; requires 18" wheels | p.41 | Exact |
| Crew Cab / Standard Bed | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 13,100 lbs | 19,100 lbs | with Max Trailering Package; requires 20" wheels | p.39 | Exact |
| Crew Cab / Standard Bed | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 8,300 lbs | 19,100 lbs | with Max Trailering Package; requires 20" wheels | p.41 | Exact |
| Crew Cab / Standard Bed | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 9,000 lbs | 15,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Standard Bed | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 7,100 lbs | 15,000 lbs | No row note | p.41 | Exact |
| Crew Cab / Standard Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 8,900 lbs | 15,000 lbs | No row note | p.39 | Exact |
| Crew Cab / Standard Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 7,400 lbs | 15,000 lbs | No row note | p.41 | Exact |
| Double Cab / Standard Bed | 2.7L Turbo | 4x2 | Not listed | 9,200 lbs | 14,500 lbs | No row note | p.38 | Exact |
| Double Cab / Standard Bed | 2.7L Turbo | 4x2 | Not listed | 9,100 lbs | 14,500 lbs | No row note | p.40 | Exact |
| Double Cab / Standard Bed | 5.3L V8 (L84) with 8-speed | 4x2 | Not listed | 11,400 lbs | 18,000 lbs | with Max Trailering Package | p.38 | Exact |
| Double Cab / Standard Bed | 5.3L V8 (L84) with 8-speed | 4x2 | Not listed | 9,700 lbs | 15,000 lbs | No row note | p.38 | Exact |
| Double Cab / Standard Bed | 5.3L V8 (L84) with 8-speed | 4x2 | Not listed | 11,300 lbs | 16,800 lbs | with Max Trailering Package | p.40 | Exact |
| Double Cab / Standard Bed | 5.3L V8 (L84) with 8-speed | 4x2 | Not listed | 9,600 lbs | 15,000 lbs | No row note | p.40 | Exact |
| Double Cab / Standard Bed | Duramax 3.0L I-6 | 4x2 | Not listed | 9,300 lbs | 15,000 lbs | No row note | p.38 | Exact |
| Double Cab / Standard Bed | Duramax 3.0L I-6 | 4x2 | Not listed | 8,000 lbs | 15,000 lbs | No row note | p.40 | Exact |
| Double Cab / Standard Bed / RST | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 9,600 lbs | 19,100 lbs | with Max Trailering Package; requires 20" wheels; RST | p.40 | Exact |
| Double Cab / Standard Bed | 2.7L Turbo | 4x4 | Not listed | 9,000 lbs | 14,500 lbs | No row note | p.38 | Exact |
| Double Cab / Standard Bed | 2.7L Turbo | 4x4 | Not listed | 8,900 lbs | 14,500 lbs | No row note | p.40 | Exact |
| Double Cab / Standard Bed | 5.3L V8 (L84) with 8-speed | 4x4 | Not listed | 11,100 lbs | 16,800 lbs | with Max Trailering Package | p.38 | Exact |
| Double Cab / Standard Bed | 5.3L V8 (L84) with 8-speed | 4x4 | Not listed | 9,500 lbs | 15,000 lbs | No row note | p.38 | Exact |
| Double Cab / Standard Bed | 5.3L V8 (L84) with 8-speed | 4x4 | Not listed | 10,500 lbs | 16,800 lbs | with Max Trailering Package | p.40 | Exact |
| Double Cab / Standard Bed | 5.3L V8 (L84) with 8-speed | 4x4 | Not listed | 9,400 lbs | 15,000 lbs | No row note | p.40 | Exact |
| Double Cab / Standard Bed | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 13,300 lbs | 19,100 lbs | with Max Trailering Package; requires 20" wheels | p.38 | Exact |
| Double Cab / Standard Bed | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 12,000 lbs | 17,800 lbs | with Max Trailering Package | p.38 | Exact |
| Double Cab / Standard Bed | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 9,200 lbs | 15,000 lbs | No row note | p.38 | Exact |
| Double Cab / Standard Bed | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 9,600 lbs | 17,800 lbs | with Max Trailering Package | p.40 | Exact |
| Double Cab / Standard Bed | 6.2L V8 (L87/NSS) | 4x4 | Not listed | 7,400 lbs | 15,000 lbs | No row note | p.40 | Exact |
| Double Cab / Standard Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 9,000 lbs | 15,000 lbs | No row note | p.38 | Exact |
| Double Cab / Standard Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 7,400 lbs | 15,000 lbs | No row note | p.40 | Exact |
| Regular Cab / Long Bed | 2.7L Turbo | 4x2 | Not listed | 9,500 lbs | 14,500 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | 2.7L Turbo | 4x2 | Not listed | 9,400 lbs | 14,500 lbs | No row note | p.40 | Exact |
| Regular Cab / Long Bed | 5.3L V8 (L84) with 8-speed | 4x2 | Not listed | 9,900 lbs | 15,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | 5.3L V8 (L84) with 8-speed | 4x2 | Not listed | 9,800 lbs | 15,000 lbs | No row note | p.40 | Exact |
| Regular Cab / Long Bed | 2.7L Turbo | 4x4 | Not listed | 9,300 lbs | 14,500 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | 2.7L Turbo | 4x4 | Not listed | 9,200 lbs | 14,500 lbs | No row note | p.40 | Exact |
| Regular Cab / Long Bed | 5.3L V8 (L84) with 8-speed | 4x4 | Not listed | 9,700 lbs | 15,000 lbs | No row note | p.38 | Exact |
| Regular Cab / Long Bed | 5.3L V8 (L84) with 8-speed | 4x4 | Not listed | 9,600 lbs | 15,000 lbs | No row note | p.40 | Exact |
| Crew Cab / Short Bed | 2.7L Turbo | 4x2 | Not listed | 9,200 lbs | 14,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Short Bed | 2.7L Turbo | 4x2 | Not listed | 9,100 lbs | 14,500 lbs | No row note | p.36 | Exact |
| Crew Cab / Short Bed | 5.3L V8 | 4x2 | Not listed | 11,200 lbs | 16,800 lbs | with Max Trailering Package | p.34 | Exact |
| Crew Cab / Short Bed | 5.3L V8 | 4x2 | Not listed | 9,500 lbs | 15,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Short Bed | 5.3L V8 | 4x2 | Not listed | 9,900 lbs | 16,800 lbs | with Max Trailering Package | p.36 | Exact |
| Crew Cab / Short Bed | 5.3L V8 | 4x2 | Not listed | 8,900 lbs | 15,000 lbs | No row note | p.36 | Exact |
| Crew Cab / Short Bed | Duramax 3.0L I-6 | 4x2 | Not listed | 12,000 lbs | 17,800 lbs | with Max Trailering Package | p.34 | Exact |
| Crew Cab / Short Bed | Duramax 3.0L I-6 | 4x2 | Not listed | 9,300 lbs | 15,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Short Bed | Duramax 3.0L I-6 | 4x2 | Not listed | 8,600 lbs | 17,800 lbs | with Max Trailering Package | p.36 | Exact |
| Crew Cab / Short Bed | Duramax 3.0L I-6 | 4x2 | Not listed | 8,200 lbs | 15,000 lbs | No row note | p.36 | Exact |
| Crew Cab / Short Bed / Trail Boss | 5.3L V8 | 4x4 | Not listed | 9,100 lbs | 15,000 lbs | Trail Boss | p.34 | Exact |
| Crew Cab / Short Bed / Trail Boss | 5.3L V8 | 4x4 | Not listed | 7,100 lbs | 15,000 lbs | Trail Boss | p.36 | Exact |
| Crew Cab / Short Bed / ZR2 | 5.3L V8 | 4x4 | Not listed | 6,400 lbs | 15,000 lbs | ZR2 | p.36 | Exact |
| Crew Cab / Short Bed / ZR2 | 6.2L V8 | 4x4 | Not listed | 8,900 lbs | 15,000 lbs | ZR2 | p.34 | Exact |
| Crew Cab / Short Bed | 2.7L Turbo | 4x4 | Not listed | 9,000 lbs | 14,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Short Bed | 2.7L Turbo | 4x4 | Not listed | 8,900 lbs | 14,500 lbs | No row note | p.36 | Exact |
| Crew Cab / Short Bed | 5.3L V8 | 4x4 | Not listed | 11,000 lbs | 16,800 lbs | with Max Trailering Package | p.34 | Exact |
| Crew Cab / Short Bed | 5.3L V8 | 4x4 | Not listed | 9,200 lbs | 15,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Short Bed | 5.3L V8 | 4x4 | Not listed | 9,800 lbs | 16,800 lbs | with Max Trailering Package | p.36 | Exact |
| Crew Cab / Short Bed | 5.3L V8 | 4x4 | Not listed | 8,600 lbs | 15,000 lbs | No row note | p.36 | Exact |
| Crew Cab / Short Bed | 6.2L V8 | 4x4 | Not listed | 11,900 lbs | 17,800 lbs | with Max Trailering Package; requires 18" wheels | p.34 | Exact |
| Crew Cab / Short Bed | 6.2L V8 | 4x4 | Not listed | 13,200 lbs | 19,100 lbs | with Max Trailering Package; requires 20" wheels | p.34 | Exact |
| Crew Cab / Short Bed | 6.2L V8 | 4x4 | Not listed | 8,800 lbs | 19,100 lbs | with Max Trailering Package; requires 20" wheels | p.37 | Exact |
| Crew Cab / Short Bed | 6.2L V8 | 4x4 | Not listed | 9,100 lbs | 15,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Short Bed | 6.2L V8 | 4x4 | Not listed | 8,800 lbs | 17,800 lbs | with Max Trailering Package | p.36 | Exact |
| Crew Cab / Short Bed | 6.2L V8 | 4x4 | Not listed | 7,700 lbs | 15,000 lbs | No row note | p.36 | Exact |
| Crew Cab / Short Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 11,700 lbs | 17,800 lbs | with Max Trailering Package; requires 18" wheels | p.34 | Exact |
| Crew Cab / Short Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 12,900 lbs | 19,000 lbs | with Max Trailering Package; requires 20" wheels | p.34 | Exact |
| Crew Cab / Short Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 8,100 lbs | 19,000 lbs | with Max Trailering Package; requires 20" wheels | p.37 | Exact |
| Crew Cab / Short Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 9,000 lbs | 15,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Short Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 8,100 lbs | 17,800 lbs | with Max Trailering Package | p.36 | Exact |
| Crew Cab / Short Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 7,800 lbs | 15,000 lbs | No row note | p.36 | Exact |
| Crew Cab / Standard Bed | 2.7L Turbo | 4x2 | Not listed | 9,200 lbs | 14,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed | 2.7L Turbo | 4x2 | Not listed | 9,100 lbs | 14,500 lbs | No row note | p.36 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 | 4x2 | Not listed | 11,100 lbs | 16,800 lbs | with Max Trailering Package | p.34 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 | 4x2 | Not listed | 9,400 lbs | 15,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 | 4x2 | Not listed | 9,300 lbs | 16,800 lbs | with Max Trailering Package | p.36 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 | 4x2 | Not listed | 8,500 lbs | 15,000 lbs | No row note | p.36 | Exact |
| Crew Cab / Standard Bed | Duramax 3.0L I-6 | 4x2 | Not listed | 13,200 lbs | 19,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed / Trail Boss | 5.3L V8 | 4x4 | Not listed | 9,200 lbs | 15,000 lbs | Trail Boss | p.34 | Exact |
| Crew Cab / Standard Bed / Trail Boss | 5.3L V8 | 4x4 | Not listed | 8,400 lbs | 15,000 lbs | Trail Boss | p.37 | Exact |
| Crew Cab / Standard Bed | 2.7L Turbo | 4x4 | Not listed | 8,900 lbs | 14,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed | 2.7L Turbo | 4x4 | Not listed | 8,800 lbs | 14,500 lbs | No row note | p.37 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 | 4x4 | Not listed | 10,900 lbs | 16,800 lbs | with Max Trailering Package | p.34 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 | 4x4 | Not listed | 9,200 lbs | 15,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 | 4x4 | Not listed | 9,400 lbs | 16,800 lbs | with Max Trailering Package | p.37 | Exact |
| Crew Cab / Standard Bed | 5.3L V8 | 4x4 | Not listed | 8,400 lbs | 15,000 lbs | No row note | p.37 | Exact |
| Crew Cab / Standard Bed | 6.2L V8 | 4x4 | Not listed | 11,800 lbs | 17,800 lbs | with Max Trailering Package; requires 18" wheels | p.34 | Exact |
| Crew Cab / Standard Bed | 6.2L V8 | 4x4 | Not listed | 13,100 lbs | 19,100 lbs | with Max Trailering Package; requires 20" wheels | p.34 | Exact |
| Crew Cab / Standard Bed | 6.2L V8 | 4x4 | Not listed | 8,300 lbs | 19,100 lbs | with Max Trailering Package; requires 20" wheels | p.37 | Exact |
| Crew Cab / Standard Bed | 6.2L V8 | 4x4 | Not listed | 9,000 lbs | 15,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed | 6.2L V8 | 4x4 | Not listed | 8,300 lbs | 17,800 lbs | with Max Trailering Package | p.37 | Exact |
| Crew Cab / Standard Bed | 6.2L V8 | 4x4 | Not listed | 7,100 lbs | 15,000 lbs | No row note | p.37 | Exact |
| Crew Cab / Standard Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 11,700 lbs | 17,800 lbs | with Max Trailering Package; requires 18" wheels | p.34 | Exact |
| Crew Cab / Standard Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 12,900 lbs | 19,000 lbs | with Max Trailering Package; requires 20" wheels | p.34 | Exact |
| Crew Cab / Standard Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 7,700 lbs | 19,000 lbs | with Max Trailering Package; requires 20" wheels | p.37 | Exact |
| Crew Cab / Standard Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 8,900 lbs | 15,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 7,700 lbs | 17,800 lbs | with Max Trailering Package | p.37 | Exact |
| Crew Cab / Standard Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 7,400 lbs | 15,000 lbs | No row note | p.37 | Exact |
| Double Cab / Standard Bed | 2.7L Turbo | 4x2 | Not listed | 9,200 lbs | 14,500 lbs | No row note | p.33 | Exact |
| Double Cab / Standard Bed | 2.7L Turbo | 4x2 | Not listed | 9,100 lbs | 14,500 lbs | No row note | p.35 | Exact |
| Double Cab / Standard Bed | 5.3L V8 | 4x2 | Not listed | 11,200 lbs | 16,800 lbs | with Max Trailering Package | p.33 | Exact |
| Double Cab / Standard Bed | 5.3L V8 | 4x2 | Not listed | 9,500 lbs | 15,000 lbs | No row note | p.33 | Exact |
| Double Cab / Standard Bed | 5.3L V8 | 4x2 | Not listed | 9,900 lbs | 16,800 lbs | with Max Trailering Package | p.35 | Exact |
| Double Cab / Standard Bed | 5.3L V8 | 4x2 | Not listed | 8,400 lbs | 15,000 lbs | No row note | p.35 | Exact |
| Double Cab / Standard Bed | Duramax 3.0L I-6 | 4x2 | Not listed | 13,300 lbs | 19,000 lbs | with Max Trailering Package; requires 20" wheels | p.33 | Exact |
| Double Cab / Standard Bed | Duramax 3.0L I-6 | 4x2 | Not listed | 12,100 lbs | 17,800 lbs | with Max Trailering Package | p.33 | Exact |
| Double Cab / Standard Bed | Duramax 3.0L I-6 | 4x2 | Not listed | 9,300 lbs | 15,000 lbs | No row note | p.33 | Exact |
| Double Cab / Standard Bed | Duramax 3.0L I-6 | 4x2 | Not listed | 9,000 lbs | 17,800 lbs | with Max Trailering Package | p.35 | Exact |
| Double Cab / Standard Bed | Duramax 3.0L I-6 | 4x2 | Not listed | 8,000 lbs | 15,000 lbs | No row note | p.35 | Exact |
| Double Cab / Standard Bed / RST | 6.2L V8 | 4x4 | Not listed | 9,600 lbs | 19,100 lbs | with Max Trailering Package; requires 20" wheels; RST | p.35 | Exact |
| Double Cab / Standard Bed / RST | Duramax 3.0L I-6 | 4x4 | Not listed | 8,300 lbs | 19,000 lbs | with Max Trailering Package; requires 20" wheels; RST | p.35 | Exact |
| Double Cab / Standard Bed | 2.7L Turbo | 4x4 | Not listed | 9,000 lbs | 14,500 lbs | No row note | p.33 | Exact |
| Double Cab / Standard Bed | 2.7L Turbo | 4x4 | Not listed | 8,900 lbs | 14,500 lbs | No row note | p.35 | Exact |
| Double Cab / Standard Bed | 5.3L V8 | 4x4 | Not listed | 11,000 lbs | 16,800 lbs | with Max Trailering Package | p.33 | Exact |
| Double Cab / Standard Bed | 5.3L V8 | 4x4 | Not listed | 9,300 lbs | 15,000 lbs | No row note | p.33 | Exact |
| Double Cab / Standard Bed | 5.3L V8 | 4x4 | Not listed | 9,800 lbs | 16,800 lbs | with Max Trailering Package | p.35 | Exact |
| Double Cab / Standard Bed | 5.3L V8 | 4x4 | Not listed | 8,200 lbs | 15,000 lbs | No row note | p.35 | Exact |
| Double Cab / Standard Bed | 6.2L V8 | 4x4 | Not listed | 13,300 lbs | 19,100 lbs | with Max Trailering Package; requires 20" wheels | p.33 | Exact |
| Double Cab / Standard Bed | 6.2L V8 | 4x4 | Not listed | 12,000 lbs | 17,800 lbs | with Max Trailering Package | p.33 | Exact |
| Double Cab / Standard Bed | 6.2L V8 | 4x4 | Not listed | 9,200 lbs | 15,000 lbs | No row note | p.33 | Exact |
| Double Cab / Standard Bed | 6.2L V8 | 4x4 | Not listed | 7,800 lbs | 15,000 lbs | No row note | p.35 | Exact |
| Double Cab / Standard Bed | Duramax 3.0L I-6 | 4x4 | Not listed | 13,000 lbs | 19,000 lbs | with Max Trailering Package; requires 20" wheels | p.33 | Exact |
