Towing Capacity Chart
Conventional towing
| Regular Cab | |||||
|---|---|---|---|---|---|
| 3.55 | 4x2 | 122 in | 12,300 lbs | 7,600 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x2 | 141 in | 12,300 lbs | 7,600 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x4 | 122 in | 12,500 lbs | 7,600 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x4 | 141 in | 12,600 lbs | 7,600 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 122 in | 13,200 lbs | 8,500 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 141 in | 13,400 lbs | 8,500 lbs | Weight-distributing hitch + 2.7L EcoBoost Payload Package + Trailer Tow Package |
| 3.73 | 4x2 | 141 in | 13,200 lbs | 8,500 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x4 | 122 in | 13,300 lbs | 8,400 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x4 | 141 in | 13,300 lbs | 8,300 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x4 | 141 in | 14,100 lbs | 9,000 lbs | Weight-distributing hitch + 2.7L EcoBoost Payload Package + Trailer Tow Package |
| SuperCab | |||||
| 3.55 | 4x2 | 145 in | 12,700 lbs | 7,700 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x2 | 164 in | 12,600 lbs | 7,500 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 12,900 lbs | 7,600 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 145 in | 13,300 lbs | 8,300 lbs | Weight-distributing hitch + 2.7L EcoBoost Payload Package + Trailer Tow Package |
| 3.73 | 4x2 | 145 in | 13,300 lbs | 8,300 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 164 in | 13,300 lbs | 8,200 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 164 in | 14,200 lbs | 9,000 lbs | Weight-distributing hitch + 2.7L EcoBoost Payload Package + Trailer Tow Package |
| 3.73 | 4x4 | 145 in | 13,300 lbs | 8,000 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x4 | 145 in | 14,300 lbs | 9,000 lbs | Weight-distributing hitch + 2.7L EcoBoost Payload Package + Trailer Tow Package |
| SuperCrew | |||||
| 3.55 | 4x2 | 145 in | 12,800 lbs | 7,700 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x2 | 157 in | 12,800 lbs | 7,700 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 12,900 lbs | 7,600 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 145 in | 13,300 lbs | 8,100 lbs | Weight-distributing hitch + 2.7L EcoBoost Payload Package + Trailer Tow Package |
| 3.73 | 4x2 | 145 in | 13,300 lbs | 8,200 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 157 in | 13,300 lbs | 8,200 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 157 in | 14,100 lbs | 9,000 lbs | Weight-distributing hitch + 2.7L EcoBoost Payload Package + Trailer Tow Package |
| 3.73 | 4x4 | 145 in | 13,300 lbs | 8,000 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x4 | 145 in | 14,300 lbs | 8,900 lbs | Weight-distributing hitch + 2.7L EcoBoost Payload Package + Trailer Tow Package |
Towing Capacity Chart
5th-wheel towing
| Regular Cab | |||||
|---|---|---|---|---|---|
| 3.55 | 4x2 | 122 in | 12,300 lbs | 7,600 lbs | Trailer Tow Package |
| 3.55 | 4x2 | 141 in | 12,300 lbs | 7,500 lbs | Trailer Tow Package |
| 3.55 | 4x4 | 122 in | 12,500 lbs | 7,500 lbs | Trailer Tow Package |
| 3.55 | 4x4 | 141 in | 12,600 lbs | 7,500 lbs | Trailer Tow Package |
| 3.73 | 4x2 | 122 in | 13,200 lbs | 8,500 lbs | Trailer Tow Package |
| 3.73 | 4x2 | 141 in | 13,200 lbs | 8,400 lbs | Trailer Tow Package |
| 3.73 | 4x2 | 141 in | 13,400 lbs | 8,500 lbs | Trailer Tow Package + 2.7L EcoBoost Payload Package |
| 3.73 | 4x4 | 122 in | 13,300 lbs | 8,300 lbs | Trailer Tow Package |
| 3.73 | 4x4 | 141 in | 13,300 lbs | 8,200 lbs | Trailer Tow Package |
| 3.73 | 4x4 | 141 in | 14,100 lbs | 8,900 lbs | Trailer Tow Package + 2.7L EcoBoost Payload Package |
| SuperCab | |||||
| 3.55 | 4x2 | 145 in | 12,700 lbs | 7,700 lbs | Trailer Tow Package |
| 3.55 | 4x2 | 164 in | 12,600 lbs | 7,400 lbs | Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 12,900 lbs | 7,600 lbs | Trailer Tow Package |
| 3.73 | 4x2 | 145 in | 13,300 lbs | 8,200 lbs | Trailer Tow Package |
| 3.73 | 4x2 | 145 in | 13,300 lbs | 8,200 lbs | Trailer Tow Package + 2.7L EcoBoost Payload Package |
| 3.73 | 4x2 | 164 in | 13,300 lbs | 8,000 lbs | Trailer Tow Package |
| 3.73 | 4x2 | 164 in | 14,200 lbs | 9,000 lbs | Trailer Tow Package + 2.7L EcoBoost Payload Package |
| 3.73 | 4x4 | 145 in | 13,300 lbs | 7,900 lbs | Trailer Tow Package |
| 3.73 | 4x4 | 145 in | 14,300 lbs | 9,000 lbs | Trailer Tow Package + 2.7L EcoBoost Payload Package |
| SuperCrew | |||||
| 3.55 | 4x2 | 145 in | 12,800 lbs | 7,700 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.55 | 4x2 | 157 in | 12,800 lbs | 7,600 lbs | Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 12,900 lbs | 7,500 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.73 | 4x2 | 145 in | 13,300 lbs | 7,700 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.73 | 4x2 | 145 in | 13,300 lbs | 8,100 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + 2.7L EcoBoost Payload Package |
| 3.73 | 4x2 | 157 in | 13,300 lbs | 8,000 lbs | Trailer Tow Package |
| 3.73 | 4x2 | 157 in | 14,100 lbs | 8,900 lbs | Trailer Tow Package + 2.7L EcoBoost Payload Package |
| 3.73 | 4x4 | 145 in | 13,300 lbs | 7,600 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.73 | 4x4 | 145 in | 14,300 lbs | 8,900 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + 2.7L EcoBoost Payload Package |